Variables
| Field | Study | |
|---|---|---|
| General Data | S1 S2 S3 S4 | |
| Disease | S1 S2 S3 S4 | |
| Exposition | S1 S2 S3 S4 | |
| Findings | S1 S2 S3 S4 | |
| Family Data | S1 S2 S3 S4 | |
| Social status | S1 S2 S3 S4 | |
| Questions on women's issues | S1 S2 S3 S4 | |
| Laboratory parameters | S1 S2 S3 S4 | |
| Medicine | S1 S2 S3 S4 | |
| SNPs | S1 S2 S3 S4 |
During the trial period, KORA-gen makes only data and biosamples from Surveys S3 und S4 available.

